11 Oxbow Street SW
Red Deer
Update on 2023-07-04 10:05:04 AM
$ 345,000
4
BEDROOMS
2 + 0
BATHROOMS
1050
SQUARE FEET
1969
YEAR BUILT
Great solid family home in mature neighborhood .Close to schools parks, and Bower Ponds. Three bedrooms on the main floor .Good size primary bedroom ,4pc on the main floor plus a 3pc in the basement. Improvements in recent years include new windows and newer shingles. Large oversized 32 x 28 garage and perfect for the Handyman. Lots off extra parking and room for RV.
COMMUNITY | Oriole Park |
TYPE | Residential |
STYLE | Bungalow |
YEAR BUILT | 1969 |
SQUARE FOOTAGE | 1050.0 |
BEDROOMS | 4 |
BATHROOMS | 2 |
BASEMENT | Full Basement, PFinished |
FEATURES |
GARAGE | Yes |
PARKING | Off Street, Quad or MoreDetached Garage, RV ParkingA |
ROOF | Asphalt, C |
LOT SQFT | 613 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.25 x 3.56 | Main |
Second Bedroom | 2.69 x 3.23 | Main |
Third Bedroom | 2.69 x 3.23 | Basement |
Dining Room | 1.98 x 2.44 | Main |
Family Room | 3.94 x 5.36 | Basement |
Kitchen | 4.65 x 2.44 | Main |
Living Room | 6.32 x 2.44 | Main |
INTERIOR
None, Floor Furnace, Forced Air,
EXTERIOR
Back Yard
Broker
RE/MAX real estate central alberta
Agent